🪙
Tokenomics

Metric | Emission/block (DCOM) | Emission/day (DCOM) |
Emission | 0.16 | 4,608.00 |
Burned (Inactive Lottery Fund) | 0.008 | -230.40 |
Effective Emission | <0.152* | 4,377.60* |
*Effective Emission is 0.152 DCOM as 230.40 DCOM per day is diverted to the lottery wallet, and burned (It will be burned every week until we start our lottery feature).
Distributed to | Reward/block (% of emission) | Reward/block (total DCOM) | Reward/day |
Farms | 60% | 0.0912 | 2,626.56 (approx) |
Staking Pools | 40% | 0.0608 | 1,751.04 (approx) |
Total Daily DCOM Emission | | | 4,377.60 (approx) |
Below are the distribution for the token supply.
Distribution | Percentage |
---|---|
Founders | 11% |
Director | 5% |
Advisory | 5% |
Marketing | 15% |
Emergency Funds | 10% |
Development | 5% |
Team | 5% |
Staking | 20% |
Airdrop | 10% |
CEX \ DEX Liquidity | 15% |
At present, DCOM is also burned in the following ways:
- 1% will be burned on every DCOM transfer.
- Total 7,700,000 DCOM will be burn.
- With a max circulating supply of 5,000,000 DCOM
Last modified 5mo ago